Feasibility Assessment Cost Summary

Feasibility Assessment Cost Summary: Ukiah Senior Center Thrift Store
Date: February 26, 2026
| Item Description | Amount (USD) |
|---|---|
| COSTS TO DATE | |
| Ray (Drafting As-Builts) | $ 540.00 |
| Hazardous Material Survey | $ 2,500.00 |
| Estok Menton’s Time (Full Amount) | $ 3,284.00 |
| Subtotal: Costs To Date | $ 6,324.00 |
| TO GO (Projected Future Costs) | |
| Balance of As-Builts | $ 1,620.00 |
| Structural Engineering Engagement | $ 2,500.00 |
| Further Assessment of Existing (E) Conditions | $ 1,500.00 |
| Further Development of Renovation / Remodel / Addition Concept | $ 5,000.00 |
| Further Development of Preliminary Cost Estimate | $ 3,000.00 |
| AI-Powered Schematics & Technical Services | $ 3,000.00 |
| Prepare / Present Conceptual Concept to Ukiah Senior Center Board | $ 500.00 |
| Prepare / Present Conceptual Concept to City | $ 500.00 |
| Define / Prepare Site Plan | $ 1,000.00 |
| Subtotal: Projected Costs | $ 18,620.00 |
| TOTAL PAYMENT ESTIMATE (Gross Total) | $ 24,944.00 |
| LESS: PROJECTED DONATION BACK (50% Estok Menton’s Time) | −$ 1,546.00 |
| NET TOTAL ESTIMATE | $ 23,398.00 |
Liz Dorsey
Executive Director, Ukiah Senior Center
Signature
Date